<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://readysetloan.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://readysetloan.com</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 15:55:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Credit Problems</title>
		<link>http://readysetloan.com/2012/05/14/credit-problems/</link>
		<comments>http://readysetloan.com/2012/05/14/credit-problems/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:55:24 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://readysetloan.com/?p=540</guid>
		<description><![CDATA[A recent yearlong study by a Columbus, OH newspaper showed that nearly one in three Americans have errors on their credit reports.  Many times, even when the consumer IS aware of the issue, it takes months to correct.  People are often surprised by these errors at the worst possible times.  Generally it is when they go [...]]]></description>
			<content:encoded><![CDATA[<p>A recent yearlong study by a Columbus, OH newspaper showed that nearly one in three Americans have errors on their credit reports.  Many times, even when the consumer <strong>IS</strong> aware of the issue, it takes months to correct.  People are often surprised by these errors at the worst possible times.  Generally it is when they go to purchase a big ticket item such as a car or a house.  For all of the people involved in a home purchase; Real Estate agents, the seller, the buyer and the loan officer; this can be extremely frustrating. </p>
<p>Other than credit monitoring services, which are a good way of keeping on top of one&#8217;s credit information, every consumer should look at their credit report at least annually.  The website <a href="http://www.annualcreditreport.com">www.annualcreditreport.com</a> allows consumers to request their credit report once per year.  There is also a phone number if you don&#8217;t have access to a computer.  The number is 1-877-322-8228 and will prompt the user to verify his or her identity before sending out the report.  The delivery of the report takes 2-3 weeks. </p>
<p>One of the first things a Real Estate Agent should ask his or her clients is if they have recently looked at their credit report.  If the answer is no, referring them to this website or telephone number may save time and gas money.  If their potential buyer does find issues with their credit, most Mortgage Professionals have established relationships with organizations that know the quickest route to repairing credit or removing erroneous information.  Early contact with a Mortgage Professional can avoid a number of hurdles that may appear down the road and make a smoother transaction for all the parties involved.</p>
]]></content:encoded>
			<wfw:commentRss>http://readysetloan.com/2012/05/14/credit-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Coming Condo Crisis</title>
		<link>http://readysetloan.com/2012/05/11/the-coming-condo-crisis/</link>
		<comments>http://readysetloan.com/2012/05/11/the-coming-condo-crisis/#comments</comments>
		<pubDate>Fri, 11 May 2012 18:14:40 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://readysetloan.com/?p=532</guid>
		<description><![CDATA[In November of 2010, the FHA began the processes of decertifying all of the condominiums in theU.S.because there was a general lack of compliance with standing rules.  Many units that had been financed utilizing FHA financing had received spot approval and had never had a full certification of the complex done; which is, and was, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_533" class="wp-caption alignleft" style="width: 269px"><a href="http://readysetloan.com/2012/05/11/the-coming-condo-crisis/condo-image/" rel="attachment wp-att-533"><img class="size-full wp-image-533" title="condo image" src="http://readysetloan.com/wp-content/uploads/2012/05/condo-image.jpg" alt="" width="259" height="194" /></a><p class="wp-caption-text">Is this the next crisis for the Real Estate industry?</p></div>
<p>In November of 2010, the FHA began the processes of decertifying all of the condominiums in theU.S.because there was a general lack of compliance with standing rules.  Many units that had been financed utilizing FHA financing had received spot approval and had never had a full certification of the complex done; which is, and was, required to be legal.  The FHA asked that condo complexes to file for recertification and, due to general misinformation, associations have failed to apply.  This has left very few complexes that are approved.  As of today (May 10, 2012) there were 1531 condominium complexes listed on the FHA website forConnecticut.  Only about 19% are approved and half of those will expire this year.</p>
<p>So what does that mean?  As current owners of condo’s try to sell or even refinance, they will face not only the depressed value of the market downturn, but also the very real fact that the typical condo buyer; your first time homebuyer and your late life buyers, will not be able to purchase this property type utilizing FHA financing.  This will drastically reduce the pool of potential buyers out there.</p>
<p>What then, is the owner to do?  If they are upside down or cannot find a buyer because no one will qualify, they will turn to renting.  This will start a potentially dangerous trend for the complexes.  Once enough of the units are rented, the complex CANNOT be FHA approved and may not even be available for conventional financing due to percentage of unit owners vs. renters in the project.  This could even push potential owners to simply “walk away” from their units as they could be left with very little other choice.</p>
<p>Associations can avoid this by applying for approval through a handful of companies that have recognized this growing gap and made themselves experts at the process.  The answer is to be proactive and to apply for FHA approval to ensure the continued value of the properties they own.</p>
]]></content:encoded>
			<wfw:commentRss>http://readysetloan.com/2012/05/11/the-coming-condo-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protect your home while on vacation</title>
		<link>http://readysetloan.com/2012/03/29/protect-your-home-while-on-vacation/</link>
		<comments>http://readysetloan.com/2012/03/29/protect-your-home-while-on-vacation/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 15:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://readysetloan.com/?p=498</guid>
		<description><![CDATA[With spring weather approaching, you may be planning a vacation to shake off the winter blues. However, prior to jet setting to a vacation hot spot, you should protect your home to ensure its safety while you’re gone. Taking care of your home while you’re away can go a long way in improving your home [...]]]></description>
			<content:encoded><![CDATA[<p>With spring weather approaching, you may be planning a vacation to shake off the winter blues. However, prior to jet <a href="http://readysetloan.com/2012/03/29/protect-your-home-while-on-vacation/if-you-have-an-automatic-garage-opener-turning-it-off-will-p_16000899_800732898_0_0_7045813_300/" rel="attachment wp-att-499"><img class="alignright size-full wp-image-499" title="if-you-have-an-automatic-garage-opener--turning-it-off-will-p_16000899_800732898_0_0_7045813_300" src="http://readysetloan.com/wp-content/uploads/2012/03/if-you-have-an-automatic-garage-opener-turning-it-off-will-p_16000899_800732898_0_0_7045813_300.jpg" alt="" width="300" height="200" /></a>setting to a vacation hot spot, you should protect your home to ensure its safety while you’re gone.</p>
<p>Taking care of your home while you’re away can go a long way in <a href="https://www.freedommortgage.com/purchase/tipsforfirsttimehomebuyers/whattoexpectthefirstyear">improving your home value</a>. Purchasing a home will probably be the biggest financial investment you ever make, so it pays to protect this asset.</p>
<p>One of the best ways to protect your home is to hire someone to live there while you’re away, says <a href="http://tlc.howstuffworks.com/home/10-tips-for-keeping-house-safe-while-on-vacation.htm" target="_blank">TLC</a>. This designated house sitter should be a family member or a trusted friend or neighbor. While this is probably the priciest option, the investment could be beneficial to your home’s security.</p>
<p>It may seem straightforward, but locking up your home before taking off is the first step to preventing intruders. However, it is important to be thorough. If you normally keep the door leading from your garage to your home unlocked, or keep a window cracked to give a pet easy access to the outdoors, you should double check these entrances are secured.</p>
<p>If you are going to be away for a while, you should contact your local post office and ask them to hold your mail. All you need to do is fill out a free online application, and the post office will hold your mail for up to 30 days. By doing this, you keep excessive mail from accumulating in your mailbox, which can be an indicator to passersby that you have not been home in quite some time. This option is also available for newspapers.</p>
<p>Additionally, a home that looks lived in has a slimmer chance of being broken in to. To create this illusion, it pays to invest in timers that will keep a few lights on at certain hours, while switching them off at others.</p>
<p>Meanwhile, make sure to unplug all of your electronics. Not only will this save you money on electricity, but also it can give you peace of mind about a disaster, such as a fire. In addition, if you have an automatic garage opener, turning it off will prevent thieves with a universal garage door opener from gaining access to the home.</p>
]]></content:encoded>
			<wfw:commentRss>http://readysetloan.com/2012/03/29/protect-your-home-while-on-vacation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Affordability Index</title>
		<link>http://readysetloan.com/2012/03/13/housing-affordability-index/</link>
		<comments>http://readysetloan.com/2012/03/13/housing-affordability-index/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 17:52:24 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://readysetloan.com/?p=478</guid>
		<description><![CDATA[Recently, the National Association of Realtors announced that the Housing Affordability Index had hit an all time high since records have been kept starting in 1970.  This index is a combination of house prices, median income levels and mortgage rates.  A rating of 100 means the average family has enough income to afford to qualify [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, the National Association of Realtors announced that the Housing Affordability Index had hit an all time high since records have been kept starting in 1970.  This index is a combination of house prices, median income levels and mortgage rates.  A rating of 100 means the average family has enough income to afford to qualify for a mortgage on a median income house.  The current index rating of 206.1 would indicate that the average American homebuyer is in an excellent position to purchase a home or move up the property ladder.  This is due to low prices on homes, historically low interest rates and good median income levels.  Couple this index score with the fantastic First Time Homebuyers program run through the Connecticut Housing Finance Authority (CHFA), and Connecticut’s first time homebuyers are in an exceptional position to improve their way of life and financial future.</p>
<p>CHFA loans can be coupled with FHA, the VA or as a conventional loan for tremendous flexibility depending on the needs of the borrower.  These programs allow buyers to finance 100% of the property allowing the buyer even more flexibility.  Freedom Mortgage, as one of CHFA’s leading lenders, is well versed in CHFA loans to assist borrowers in achieving their goal of home ownership.</p>
<p>Current homeowners can also take advantage of the high affordability index by moving up the property ladder into a bigger or better home.  They can also refinance the home they currently own into a lower payment, cutting the length of the term of the mortgage or sometimes even both.</p>
<p>Freedom Mortgage in South Windsor, Connecticut offers FHA, FHA 203K, VA, conventional, CHFA, USDA and many other products.</p>
]]></content:encoded>
			<wfw:commentRss>http://readysetloan.com/2012/03/13/housing-affordability-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Time Homebuying</title>
		<link>http://readysetloan.com/2012/03/13/first-time-homebuying/</link>
		<comments>http://readysetloan.com/2012/03/13/first-time-homebuying/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 13:49:29 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://readysetloan.com/?p=471</guid>
		<description><![CDATA[Back in 1998, I purchased my first home. At the time, it was a scary experience. I didn&#8217;t know what to expect and frankly, I didn&#8217;t know how much it was going to cost me. Since then I have purchased many homes and learned quite a bit about the process. One thing I did learn [...]]]></description>
			<content:encoded><![CDATA[<p>Back in 1998, I purchased my first home. At the time, it was a scary experience. I didn&#8217;t know what to expect and frankly, I didn&#8217;t know how much it was going to cost me. Since then I have purchased many homes and learned quite a bit about the process. One thing I did learn back then was that owning a home was better than renting. The money that I spent every month went, partially, toward my own net worth.</p>
<p>The ability of first time home buyer in this market is far and above what it was in 1998. Prices are low and interest rates are at historic lows. Some buyers are frozen by the vast inventory on the market. They search for the perfect home with the perfect features, and become frustrated when they cannot find what they have in mind. The federal government has designed a program that can help take care of that situation. It is called an FHA 203K. When you find a house that is almost what you want, you can use a 203K to do the fixes and improvements that would make it your dream home. Most call the 203K a rehab loan, but rehab is in the eyes of the beholder.</p>
<p>Connecticut&#8217;s first time home buyer program, CHFA, is one of the best if not the best first-time home buyer programs in the nation. With incredibly low rates, currently 3.125% and incredibly flexible terms, there is no better opportunity.</p>
<p>Freedom Mortgage in South Windsor, Connecticut offers FHA 203K, VA, conventional, CHFA, USDA and many other products.</p>
]]></content:encoded>
			<wfw:commentRss>http://readysetloan.com/2012/03/13/first-time-homebuying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CT joblessness hits Hispanics, Blacks and young people harder</title>
		<link>http://readysetloan.com/2011/09/01/ct-joblessness-hits-hispanics-blacks-and-young-people-harder/</link>
		<comments>http://readysetloan.com/2011/09/01/ct-joblessness-hits-hispanics-blacks-and-young-people-harder/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 20:21:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://readysetloan.com/?p=337</guid>
		<description><![CDATA[Young, Hispanic, and African American workers in Connecticut are experiencing a disproportionately higher rate of unemployment in the state, according to a new report released Thursday. The report, issued by the left leaning policy think tank Connecticut Voices for Children, also found that long-term unemployment &#8211; the share of the unemployed who have been out [...]]]></description>
			<content:encoded><![CDATA[<p>Young, Hispanic, and African American workers in Connecticut are experiencing a disproportionately higher rate of unemployment in the state, according to a new report released Thursday.</p>
<p>The report, issued by the left leaning policy think tank Connecticut Voices for Children, also found that long-term unemployment &#8211; the share of the unemployed who have been out of work for at least six months &#8211; is relatively high in Connecticut, particularly among older workers, and has reached the ranks of the college-educated.</p>
<p>&#8220;It is troubling that so much of our future workforce &#8211; especially young workers and the growing</p>
<p>Hispanic population &#8212; is unemployed now,&#8221; said Orlando Rodriguez, a senior policy fellow at</p>
<p>Connecticut Voices and co-author of the report. &#8220;This trend does not bode well for our future.&#8221;</p>
<p>Among the report&#8217;s key findings:</p>
<p>• Unemployment has most heavily affected young workers (18.2 percent), Hispanics (17.7 percent), and African-Americans (15.6 percent), compared to 7.5 percent  for white workers and 9.1 percent overall.</p>
<p>• Long-term unemployment is relatively high in Connecticut (49.6 percent), is worst for older workers (60.1 percent), and has reached the ranks of the college-educated (50.4 percent).</p>
<p>• Geographically, the recession has been felt most heavily in urban regions and rural towns. Cities with the highest unemployment rates are Hartford (16.4 percent), Waterbury (14.5 percent), Bridgeport (14.3 percent), New Haven (13.8 percent), New Britain (13.2 percent), and New London (12.4 percent). Among rural towns, the highest rates were in Plainfield (11.7 percent) and Sprague (11.2 percent).</p>
<p>In response to the reports finding, Connecticut Voices is urging lawmakers to focus on several priorities during the upcoming special legislative session on job creation including establishing a comprehensive economic strategy that is more accountable for achieving job gains and reconsiders the state&#8217;s heavy reliance on business tax credits.</p>
<p>The organizations also wants further investment in education, training, and physical infrastructure, as well as solutions to tackle the high costs of living and doing business in Connecticut.</p>
<p>Hartford Business Journal Online</p>
]]></content:encoded>
			<wfw:commentRss>http://readysetloan.com/2011/09/01/ct-joblessness-hits-hispanics-blacks-and-young-people-harder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greater Hartford Residential Sales Market Improves In July</title>
		<link>http://readysetloan.com/2011/08/19/greater-hartford-residential-sales-market-improves-in-july/</link>
		<comments>http://readysetloan.com/2011/08/19/greater-hartford-residential-sales-market-improves-in-july/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 16:28:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://readysetloan.com/?p=335</guid>
		<description><![CDATA[Closed and pending single-family home sales in and around Hartford both rose by double digit percentages last month compared to July 2010, though median prices and new listings both fell year-over-year, according to the Greater Hartford Association of Realtors (GHAR). Closed sales rose almost 14 percent, to 685 from 601. Pending sales jumped 12.5 percent. [...]]]></description>
			<content:encoded><![CDATA[<p>Closed and pending single-family home sales in and around Hartford both rose by double digit percentages last month compared to July 2010, though median prices and new listings both fell year-over-year, according to the Greater Hartford Association of Realtors (GHAR).</p>
<p>Closed sales rose almost 14 percent, to 685 from 601. Pending sales jumped 12.5 percent. The median sales price dipped 4 percent, to $238,000, and new listings fell 5.4 percent. The average number of days a home spent on the market dropped to 63 days from 73 days during the same time frame, the Realtor organization said.</p>
<p>Year-to-date, closed sales fell 17 percent, to 4,047 from 4,872. The median sale price decreased dipped slightly more than 2 percent year-over-year to $225,000.</p>
<p>Closed condominium sales in July in Greater Hartford decreased by more than 23 percent, to 134 from 165 in July of last year. The median condo sale price dropped 4.7 percent, to $163,000.</p>
<p>&#8220;The jump in closed sales is likely due to stabilization of the market after the housing tax incentives of the previous year,&#8221; GHAR President and CEO Jeff Arakelian said in a statement. &#8220;Hopefully, more buyers will take advantage of the current market with lower sales prices and historically low interest rates.&#8221;</p>
<p>-Commercial Record</p>
]]></content:encoded>
			<wfw:commentRss>http://readysetloan.com/2011/08/19/greater-hartford-residential-sales-market-improves-in-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On mortgage rates, Obama wants proposal for how government can keep big role</title>
		<link>http://readysetloan.com/2011/08/18/on-mortgage-rates-obama-wants-proposal-for-how-government-can-keep-big-role/</link>
		<comments>http://readysetloan.com/2011/08/18/on-mortgage-rates-obama-wants-proposal-for-how-government-can-keep-big-role/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 11:49:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://readysetloan.com/?p=332</guid>
		<description><![CDATA[President Obama has directed a small team of advisers to develop a proposal that would keep the government playing a major role in the nation&#8217;s mortgage market, extending a federal loan subsidy for most home buyers, according to people familiar with the matter. The decision follows the advice of his senior economic and housing advisers, who [...]]]></description>
			<content:encoded><![CDATA[<p>President Obama has directed a small team of advisers to develop a proposal that would keep the government playing a major role in the nation&#8217;s mortgage market, extending a federal loan subsidy for most home buyers, according to people familiar with the matter. The decision follows the advice of his senior economic and housing advisers, who favor maintaining the government&#8217;s role as an insurer of mortgages for most borrowers. The approach could even preserve Fannie Mae and Freddie Mac, the mortgage finance giants owned by the government, although under different names and with significant new constraints, said people knowledgeable about the discussions.</p>
]]></content:encoded>
			<wfw:commentRss>http://readysetloan.com/2011/08/18/on-mortgage-rates-obama-wants-proposal-for-how-government-can-keep-big-role/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Market &#8211; What&#8217;s up?</title>
		<link>http://readysetloan.com/2011/08/08/the-market-whats-up/</link>
		<comments>http://readysetloan.com/2011/08/08/the-market-whats-up/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 15:05:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://readysetloan.com/?p=329</guid>
		<description><![CDATA[&#160; What do Canada, Germany, France and the United Kingdom have in common? Their debt (and a few other smaller countries) is rated AAA by Standard &#38; Poor&#8217;s &#8211; just like the U.S&#8217;s was prior to Friday afternoon. But not no mo&#8217; for the U.S. The S&#38;P&#8217;s downgrade of the USA on Friday to AA+ [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>What do Canada, Germany, France and the United Kingdom have in common? Their debt (and a few other smaller countries) is rated AAA by Standard &amp; Poor&#8217;s &#8211; just like the U.S&#8217;s was prior to Friday afternoon. But not no mo&#8217; for the U.S. The S&amp;P&#8217;s downgrade of the USA on Friday to AA+ was not entirely unexpected, although it was perhaps a little sooner than &#8220;experts&#8221; thought.  -Rob Chrisman</p>
]]></content:encoded>
			<wfw:commentRss>http://readysetloan.com/2011/08/08/the-market-whats-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage rate falls to 8-month low By Bloomberg News</title>
		<link>http://readysetloan.com/2011/08/05/mortgage-rate-falls-to-8-month-low-by-bloomberg-news/</link>
		<comments>http://readysetloan.com/2011/08/05/mortgage-rate-falls-to-8-month-low-by-bloomberg-news/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 13:23:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://readysetloan.com/?p=325</guid>
		<description><![CDATA[WASHINGTON - Mortgage rates for 30-year loans plunged to the lowest level in more than eight months. The average for a 30-year fixed loan dropped to 4.39 percent in the week ended yesterday from 4.55 percent, according to Freddie Mac. The average 15-year fixed-loan rate decreased to a record 3.54 percent from 3.66 percent. The [...]]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON -</p>
<p>Mortgage rates for 30-year loans plunged to the lowest level in more than eight months.</p>
<p>The average for a 30-year fixed loan dropped to 4.39 percent in the week ended yesterday from 4.55 percent, according to Freddie Mac. The average 15-year fixed-loan rate decreased to a record 3.54 percent from 3.66 percent. The decline followed a slide in yields for 10-year Treasury notes, which touched the lowest level since November on Wednesday as concern grew that the economy is slowing. The rate for a 30-year fixed mortgage is the lowest since the week ended Nov. 18, when it also was 4.39 percent. It fell earlier in November to 4.17 percent, the lowest in Freddie Mac records dating to 1971. The low borrowing costs have done little to boost home sales as banks tighten lending standards, the unemployment rate sticks above 9 percent, and a glut of foreclosed properties drag down prices. About 22.7 percent of homeowners with mortgages were underwater in the first quarter, meaning they owe than their properties are worth, according to CoreLogic Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://readysetloan.com/2011/08/05/mortgage-rate-falls-to-8-month-low-by-bloomberg-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

